CLASIFICACION PREMIER LEAGUE
Pt | PJ | PG | PE | PP | GF | GC | Pt | PJ | PG | PE | PP | GF | GC | Pt | PJ | PG | PE | PP | GF | GC | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. United | 51 | 23 | 14 | 9 | 0 | 51 | 21 | 34 | 12 | 11 | 1 | 0 | 34 | 7 | 17 | 11 | 3 | 8 | 0 | 17 | 14 | |
Arsenal | 46 | 23 | 14 | 4 | 5 | 48 | 22 | 22 | 11 | 7 | 1 | 3 | 25 | 11 | 24 | 12 | 7 | 3 | 2 | 23 | 11 | |
Manchester C. | 45 | 24 | 13 | 6 | 5 | 37 | 20 | 24 | 12 | 7 | 3 | 2 | 18 | 10 | 21 | 12 | 6 | 3 | 3 | 19 | 10 | |
Chelsea | 41 | 23 | 12 | 5 | 6 | 42 | 19 | 26 | 11 | 8 | 2 | 1 | 24 | 7 | 15 | 12 | 4 | 3 | 5 | 18 | 12 | |
Tottenham | 38 | 23 | 10 | 8 | 5 | 32 | 26 | 23 | 12 | 6 | 5 | 1 | 17 | 9 | 15 | 11 | 4 | 3 | 4 | 15 | 17 | |
Sunderland | 37 | 24 | 9 | 10 | 5 | 28 | 24 | 23 | 12 | 6 | 5 | 1 | 15 | 8 | 14 | 12 | 3 | 5 | 4 | 13 | 16 | |
Liverpool | 32 | 24 | 9 | 5 | 10 | 31 | 31 | 24 | 12 | 7 | 3 | 2 | 20 | 10 | 8 | 12 | 2 | 2 | 8 | 11 | 21 | |
Blackburn | 31 | 24 | 9 | 4 | 11 | 31 | 37 | 21 | 12 | 6 | 3 | 3 | 17 | 10 | 10 | 12 | 3 | 1 | 8 | 14 | 27 | |
Newcastle | 30 | 23 | 8 | 6 | 9 | 36 | 33 | 16 | 12 | 4 | 4 | 4 | 26 | 15 | 14 | 11 | 4 | 2 | 5 | 10 | 18 | |
Stoke City | 30 | 23 | 9 | 3 | 11 | 28 | 28 | 20 | 12 | 6 | 2 | 4 | 16 | 12 | 10 | 11 | 3 | 1 | 7 | 12 | 16 | |
Bolton | 30 | 24 | 7 | 9 | 8 | 34 | 35 | 20 | 12 | 5 | 5 | 2 | 22 | 17 | 10 | 12 | 2 | 4 | 6 | 12 | 18 | |
Blackpool | 28 | 23 | 8 | 4 | 11 | 34 | 41 | 11 | 10 | 3 | 2 | 5 | 17 | 19 | 17 | 13 | 5 | 2 | 6 | 17 | 22 | |
Aston Villa | 28 | 24 | 7 | 7 | 10 | 27 | 40 | 19 | 12 | 5 | 4 | 3 | 16 | 13 | 9 | 12 | 2 | 3 | 7 | 11 | 27 | |
Everton | 27 | 23 | 5 | 12 | 6 | 27 | 29 | 14 | 11 | 3 | 5 | 3 | 14 | 15 | 13 | 12 | 2 | 7 | 3 | 13 | 14 | |
Fulham | 26 | 24 | 5 | 11 | 8 | 25 | 26 | 17 | 12 | 4 | 5 | 3 | 16 | 14 | 9 | 12 | 1 | 6 | 5 | 9 | 12 | |
WBA | 25 | 23 | 7 | 4 | 12 | 29 | 43 | 17 | 11 | 5 | 2 | 4 | 16 | 17 | 8 | 12 | 2 | 2 | 8 | 13 | 26 | |
Birmingham C. | 23 | 22 | 4 | 11 | 7 | 21 | 31 | 15 | 11 | 3 | 6 | 2 | 10 | 11 | 8 | 11 | 1 | 5 | 5 | 11 | 20 | |
Wigan Athletic | 22 | 24 | 4 | 10 | 10 | 20 | 39 | 12 | 13 | 2 | 6 | 5 | 12 | 23 | 10 | 11 | 2 | 4 | 5 | 8 | 16 | |
Wolverhampton | 21 | 23 | 6 | 3 | 14 | 24 | 41 | 17 | 12 | 5 | 2 | 5 | 15 | 18 | 4 | 11 | 1 | 1 | 9 | 9 | 23 | |
West Ham | 21 | 24 | 4 | 9 | 11 | 24 | 43 | 13 | 12 | 3 | 4 | 5 | 14 | 19 | 8 | 12 | 1 | 5 | 6 | 10 | 24 |
No hay comentarios:
Publicar un comentario